
| Pos | Driver |
|---|---|
| 1 | Fernando Alonso |
| 2 | Felipe Massa |
| 3 | Sebastian Vettel |
| Driver | Pts |
|---|---|
| 1 L. Hamilton | 157.0 |
| 2 J. Button | 143.0 |
| 3 M. Webber | 136.0 |
| 4 S. Vettel | 136.0 |
| 5 F. Alonso | 123.0 |
| 6 N. Rosberg | 94.0 |
| 7 R. Kubica | 89.0 |
| 8 F. Massa | 85.0 |
| 9 M. Schumacher | 38.0 |
| 10 A. Sutil | 35.0 |
| 11 R. Barrichello | 29.0 |
| 12 K. Kobayashi | 15.0 |
| 13 V. Liuzzi | 12.0 |
| 14 S. Buemi | 7.0 |
| 15 V. Petrov | 7.0 |
| 16 J. Alguersuari | 3.0 |
| 17 N. Hulkenberg | 2.0 |
| 18 J. Trulli | 0.0 |
| 19 S. Yamamoto | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 P. de la Rosa | 0.0 |
| 25 T. Glock | 0.0 |
| Team | Pts |
|---|---|
| 1McLaren | 300.0 |
| 2Red Bull | 272.0 |
| 3Ferrari | 208.0 |
| 4Mercedes GP | 132.0 |
| 5Renault | 96.0 |
| 6Force India | 47.0 |
| 7Williams | 31.0 |
| 8Sauber | 15.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
With the C29 not well suited to Hungaroring, Pedro de la Rosa and Kamui Kobayashi know they will need to improve qualifying in Budapest...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | 16 | ret | 0.0 | 0 |
| Australia | 28th March | 16 | ret | 0.0 | 0 |
| Malaysia | 4th April | 9 | ret | 0.0 | 0 |
| China | 18th April | 15 | ret | 0.0 | 0 |
| Spain | 9th May | 10 | 12 | 0.0 | 0 |
| Monaco | 16th May | 16 | ret | 0.0 | 0 |
| Turkey | 30th May | 10 | 10 | 1.0 | 1 |
| Canada | 13th June | 18 | ret | 0.0 | 1 |
| Europe | 27th June | 18 | 7 | 6.0 | 7 |
| British | 11th July | 12 | 6 | 8.0 | 15 |
| Germany | 25th July | 12 | 11 | 0.0 | 15 |

Kamui Kobayashi is in no hurry to decide his future, conceding that his results over the rest of the season will determined its course...

Sauber will be heading to Germany armed with their new modified diffuser as they bid for a fifth successive points-haul...

Pedro de la Rosa and Kamui Kobayashi are confident of more points at Silverstone, insisting the track should suit their C29...

Having almost achieved a double points-haul in Valencia, Sauber will be hoping for another step forward at the British GP...
© 2010 365 Media Group Ltd All Rights Reserved