
| Pos | Driver |
|---|---|
| 1 | Fernando Alonso |
| 2 | Felipe Massa |
| 3 | Sebastian Vettel |
| Driver | Pts |
|---|---|
| 1 L. Hamilton | 157.0 |
| 2 J. Button | 143.0 |
| 3 M. Webber | 136.0 |
| 4 S. Vettel | 136.0 |
| 5 F. Alonso | 123.0 |
| 6 N. Rosberg | 94.0 |
| 7 R. Kubica | 89.0 |
| 8 F. Massa | 85.0 |
| 9 M. Schumacher | 38.0 |
| 10 A. Sutil | 35.0 |
| 11 R. Barrichello | 29.0 |
| 12 K. Kobayashi | 15.0 |
| 13 V. Liuzzi | 12.0 |
| 14 S. Buemi | 7.0 |
| 15 V. Petrov | 7.0 |
| 16 J. Alguersuari | 3.0 |
| 17 N. Hulkenberg | 2.0 |
| 18 J. Trulli | 0.0 |
| 19 S. Yamamoto | 0.0 |
| 20 H. Kovalainen | 0.0 |
| 21 B. Senna | 0.0 |
| 22 K. Chandhok | 0.0 |
| 23 L. di Grassi | 0.0 |
| 24 P. de la Rosa | 0.0 |
| 25 T. Glock | 0.0 |
| Team | Pts |
|---|---|
| 1McLaren | 300.0 |
| 2Red Bull | 272.0 |
| 3Ferrari | 208.0 |
| 4Mercedes GP | 132.0 |
| 5Renault | 96.0 |
| 6Force India | 47.0 |
| 7Williams | 31.0 |
| 8Sauber | 15.0 |
| 9Toro Rosso | 10.0 |
| 10Lotus F1 Racing | 0.0 |
| 11Hispania Racing | 0.0 |
| 12Virgin Racing | 0.0 |
Sebastian Vettel was the man to beat in Hungarian practice, finishing ahead of Fernando Alonso and Mark Webber...
| Race | Date | Grid | Finish | Pts | Total pts |
|---|---|---|---|---|---|
| Bahrain | 14th March | 1 & 6 | 4 & 8 | 16 | 16 |
| Australia | 28th March | 1 & 2 | ret & 9 | 2 | 18 |
| Malaysia | 4th April | 3 & 1 | 1 & 2 | 43 | 61 |
| China | 18th April | 2 & 1 | 8 & 6 | 12 | 73 |
| Spain | 9th May | 1 & 2 | 1 & 3 | 40 | 113 |
| Monaco | 16th May | 1 & 3 | 1 & 2 | 43 | 156 |
| Turkey | 30th May | 1 & 3 | 3 & ret | 15 | 171 |
| Canada | 13th June | 2 & 7 | 4 & 5 | 22 | 193 |
| Europe | 27th June | 1 & 2 | 1 & ret | 25 | 218 |
| Britain | 11th July | 2 & 1 | 1 & 7 | 31 | 249 |
| Germany | 25th July | 1 & 4 | 3 & 6 | 23 | 272 |

Sebastian Vettel, who is chasing his seventh pole of the season in Hungary, has downplayed Red Bull's blistering pace in Friday practice...

Christian Horner is adamant the ban on team orders should remain, saying it has played a role in F1's current "quite healthy" state...

Mark Webber says he complete understands Ferrari's decision to allow Fernando Alonso to win the German GP, saying the "fastest guy" won...

FIA technical delegate Jo Bauer has ruled that both Ferrari and Red Bull's front wings are legal despite questions from their rivals...
© 2010 365 Media Group Ltd All Rights Reserved